Bộ nguồn DC Hengfu HF200W-D-D
Liên Hệ
Hotline: 090 8098 802
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất.
- Mô tả
- Đánh giá (0)
Mô tả
Bộ nguồn DC Hengfu HF200W-D-D
Product series: | AC/DC Standard-no approval | Number of output: | Dual | Approvals: | |
Model No.: | HF200W-D | Input voltage: | 170-264 | Size: | 200*110*50 (mm) |
Wattage: | 200 | Output voltage: | 24/12, 27/12, 36/12, 24/5 | Warranty: | 5 |
Features:
l High reliability, low cost l Top brand components for key parts l Built-in EMI filte l Protections: overload/ short circuit l 5 years limited warranty l F620 200 x 110 x 50(mm) |
|
AC input voltage range | 170~264VAC (210~370VDC) |
Inrush current | cold start, 40A/230V |
Input leakage current | <0.7mA/ 230VAC |
Line regulation (full load) | ≤±0.5% |
Load regulation | V1: ≤±0.5%, V2: ≤±3% |
Output voltage adjust range | V1: ±5% of rated output voltage |
Output overload protection | 110~130%, shut off, re-power on to recover |
Withstand voltage | I/P -O/P: 1.5KVAC/1min
I/P -F/G: 1.5KVAC/1min O/P-F/G: 0.5KVAC/1min |
Rise time | 50ms@full load (typical) |
Hold up time | 20ms@full load (typical) |
Operating temperature | -20℃~+50℃ |
Safety standards | design meet GB4943, UL60950, EN60950 |
Cooling method | convection |
Model | DC Output | R&N | Efficiency |
HF200W-D-A | 24V 1.0~8.00A | 150mV | 86% |
12V 0.0~3.00A | 120mV | ||
HF200W-D-D | 24V 1.0~9.00A | 150mV | 84% |
5V 0.0~2.00A | 100mV | ||
HF200W-D-E | 12V 2.0 ~12.0A | 120mV | 83% |
24V 0.0~2.00A | 150mV | ||
HF200W-D-G | 24V 1.0~7.00A | 150mV | 85% |
24V 0.0~1.50A | 150mV |
Model | DC Output | R&N | Efficiency |
HF200W-D-A | 24V 0.8~8.00A | 150mV | 83% |
12V 0.0~3.00A | 120mV | ||
HF200W-D-B | 27V 0.6~7.00A | 150mV | 83% |
12V 0.0~3.00A | 120mV | ||
HF200W-D-C | 36V 0.3~6.00A | 150mV | 84% |
12V 0.0~3.00A | 120mV | ||
HF200W-D-D | 24V 0.8~8.00A | 150mV | 82% |
5V 0.0~3.00A | 100mV |
Đánh giá
Chưa có đánh giá nào.