Hộp số động cơ Servo dòng PLE
Liên Hệ
Hotline: 090 8098 802
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất.
- Mô tả
- Đánh giá (0)
Mô tả
Hộp số động cơ Servo dòng PLE
Gearbox for AC servo motor, PLE series
Tương thích với động cơ Servo : Delta,Panasonic, Fanuc, SIEMENS, Matsushita, Mitsubishi, Yaskawa, Fuji,…etc
PLE planetary gearboxes have the below features:
1.Light weight and strong structure ,low friction bearing design
2.Low backlash(3~8 arcmin),for any mounting position
3.High quality with advantage price
4.High output torque(3 times of nominal output torque)
5.High efficiency (1-stage 96%, 2-stage 94%, 3-stage 90%)
6.Low noise(60DBA) with low vibration
7.Individual adaptation of the input flange to the motor,can be attached to any motors all over the world.
8.Lifetime lubrication for maintenance-free operation
9.Various output shaft designs
10.Clamping systems with optimized mass moment of inertia
Model No. | Unit | Stage | Ratio | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 |
Rated Output Torque | Nm | 1 | 3 | 17 | 28 | 112 | 165 | 423 |
4 | 15 | 38 | 110 | 146 | 364 | |||
5 | 14 | 40 | 108 | 160 | 423 | |||
7 | 13 | 35 | 105 | 149 | 358 | |||
10 | 12 | 25 | 100 | 141 | 293 | |||
2 | 15 | 17 | 28 | 112 | 165 | 423 | ||
20 | 15 | 38 | 110 | 146 | 364 | |||
25 | 14 | 40 | 108 | 160 | 423 | |||
30 | 13 | 28 | 112 | 165 | 423 | |||
35 | 13 | 35 | 105 | 149 | 358 | |||
40 | 12 | 38 | 110 | 146 | 364 | |||
50 | 14 | 40 | 108 | 160 | 423 | |||
70 | 13 | 35 | 105 | 149 | 358 | |||
100 | 12 | 25 | 100 | 141 | 293 | |||
Max. Output Torque | Nm | 1,2 | 3-100 | 3 Times of Normal Output Torque | ||||
Rated Input Speed | Rpm | 1,2 | 3-100 | 3000 | 3000 | 3000 | 3000 | 2500 |
Max. Input Speed | Rpm | 1,2 | 3-100 | 5000 | 5000 | 5000 | 5000 | 3600 |
Precision Backlash P1 | Arcmin | 1 | 3-10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
2 | 12-100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard Backlash P2 | Arcmin | 1 | 3-10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 12-100 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ||
Torsional Rigidity | Nm/arcmin | 1,2 | 3-100 | 3 | 6 | 12 | 22 | 50 |
Max. Radial Force | N | 1,2 | 3-100 | 320 | 460 | 1300 | 3200 | 6520 |
Max. Axial Force | N | 1,2 | 3-100 | 160 | 230 | 660 | 1600 | 3260 |
Service Life | Hr | 1,2 | 3-100 | 20000hrs | ||||
Efficiency | % | 1 | 3-10 | ≥97% | ||||
2 | 15-100 | ≥94% | ||||||
Weight | Kg | 1 | 3-10 | 0.73 | 0.99 | 2.1 | 4.98 | 18.2 |
2 | 15-100 | 1.05 | 1.46 | 3.2 | 6.92 | 24.9 | ||
Operating Temperature | ℃ | 1,2 | 3-100 | (-25℃~+90℃) | ||||
Lubrication | 1,2 | 3-100 | Synthetic Grease | |||||
Protection Class | 1,2 | 3-100 | IP65 | |||||
Mounting Position | 1,2 | 3-100 | Any Direction | |||||
Noise Level | dB(A) | 1,2 | 3-100 | ≤62 | ≤63 | ≤65 | ≤67 | ≤68 |
Moment of Inertia
Model No. | Unit | Stage | Ratio | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 |
Moment of Inertia | kg.cm2 | 1 | 3 | 0.16 | 0.63 | 3.48 | 12.84 | 36.72 |
4 | 0.16 | 0.6 | 3.31 | 12.22 | 34.63 | |||
5 | 0.16 | 0.59 | 3.28 | 12.1 | 34.24 | |||
7 | 0.16 | 0.59 | 3.27 | 12.05 | 34.07 | |||
10 | 0.16 | 0.59 | 3.26 | 12.03 | 34.02 | |||
2 | 12-40 | 0.16 | 0.59 | 3.26 | 12.03 | 34.02 | ||
50-100 | 0.16 | 0.59 | 3.26 | 12.03 | 34.02 |
Reducer Dimensions:
(1) Single stage(Ratio:3, 4, 5, 7, 10)
Unit:mm
Size | PLE040-L1 | PLE060-L1 | PLE080-L1 | PLE120-L1 | PLE160-L1 |
D1 | Φ12(13) | Φ14(16) | Φ20(22) | Φ25(32) | Φ40 |
D2 | Φ26 | Φ40 | Φ60 | Φ80 | Φ130 |
D3 | Φ8(≤11) | Φ14(≤19) | Φ19(≤24) | Φ24(≤32) | Φ35(42) |
D4 | Φ30(30-50) | Φ50(50-70) | Φ70(70-110) | Φ110(70-130) | Φ114.3(110-150) |
D5 | Φ34 | Φ52 | Φ70 | Φ100 | Φ145 |
D6 | (4-M4) | (4-M5) | (4-M6) | (4-M10) | (4-M12) |
D7 | Φ46(45-70) | Φ70(70-130) | Φ90(90-145) | Φ145(90-165) | Φ200(145-220) |
D8 | (4-M4X8L) | (4-M4X10L) | (4-M5X12L) | (4-M8X25L) | (4-M12X25L) |
D9 | M4X0.7P | M5X0.8P | M6X1.0P | M10X1.5P | M16X2.0P |
L1 | 18 | 31 | 36 | 50 | 80 |
L2 | 2 | 3 | 3 | 4 | 5 |
L4 | 26 | 35 | 40 | 55 | 87 |
L5 | (4) | (5) | (5) | (8) | (7) |
L6 | 26 | 32 | 42 | 59 | 86 |
L7 | 88.0 | 113.0 | 148.0 | 181.0 | 282.0 |
C1 | Φ42 | Φ60 | Φ80 | Φ120 | Φ160 |
C2 | (□50) | (□62) | (□92) | (□120) | (□176) |
S1 | 2 | 2 | 4 | 5 | 8 |
S2 | 14 | 25 | 28 | 40 | 65 |
S3 | 13.5 | 16 | 22.5 | 28 | 43 |
B | 4 | 5 | 6 | 8 | 12 |
K1 | 3 | 3 | 6 | 8 | 10 |
K2 | Φ8 | Φ8 | Φ18 | Φ25 | Φ35 |
K3 | 9.2 | 9.2 | 21 | 28 | 38.3 |
K4 | Φ11 | Φ11 | Φ24 | Φ32 | Φ42 |
K5 | 20 | 20 | 30 | 40 | 52 |
K6 | 24 | 24 | 35 | 48 | 58 |
Note 1:Inside of ()is the optional range of sizes,outside of ()is the standard sizes.
Note 2:The reducer output shaft size and length can be customized for customers.
Note 3:Input sizes can be subject to changed according to kinds of servo motor or stepper motor size.
(2) Double stage(Ratio: 15,20,25,30,35,40,50,70,100)
unit:mm
Size | PLE040-L2 | PLE060-L2 | PLE080-L2 | PLE120-L2 | PLE160-L2 |
D1 | Φ12(13) | Φ14(16) | Φ20(22) | Φ25(32) | Φ40 |
D2 | Φ26 | Φ40 | Φ60 | Φ80 | Φ130 |
D3 | Φ8(≤11) | Φ14(≤19) | Φ19(≤24) | Φ24(≤32) | Φ35(42) |
D4 | Φ30(30-50) | Φ50(50-70) | Φ70(70-110) | Φ110(70-110) | Φ114.3(110-150) |
D5 | Φ34 | Φ52 | Φ70 | Φ100 | Φ145 |
D6 | (4-M4) | (4-M5) | (4-M6) | (4-M10) | (4-M12) |
D7 | Φ46(45-70) | Φ70(70-130) | Φ90(90-145) | Φ145(90-165) | Φ200(145-220) |
D8 | (4-M4X8L) | (4-M4X10L) | (4-M5X12L) | (4-M8X25L) | (4-M12X25L) |
D9 | M4X0.7P | M5X0.8P | M6X1.0P | M10X1.5P | M16X2.0P |
L1 | 18 | 31 | 36 | 50 | 80 |
L2 | 2 | 3 | 3 | 4 | 5 |
L4 | 26 | 35 | 40 | 55 | 87 |
L5 | (4) | (5) | (5) | (8) | (7) |
L6 | 26 | 32 | 42 | 59 | 86 |
L7 | 104.5 | 133.0 | 168.0 | 221.0 | 331.5 |
C1 | Φ42 | Φ60 | Φ80 | Φ120 | Φ160 |
C2 | (□50) | (□62) | (□92) | (□120) | (□176) |
S1 | 2 | 2 | 4 | 5 | 8 |
S2 | 14 | 25 | 28 | 40 | 65 |
S3 | 13.5 | 16 | 22.5 | 28 | 43 |
B | 4 | 5 | 6 | 8 | 12 |
K1 | 3 | 3 | 6 | 8 | 10 |
K2 | Φ8 | Φ8 | Φ18 | Φ25 | Φ35 |
K3 | 9.2 | 9.2 | 21 | 28 | 38.3 |
K4 | Φ11 | Φ11 | Φ24 | Φ32 | Φ42 |
K5 | 20 | 20 | 30 | 40 | 52 |
K6 | 24 | 24 | 35 | 48 | 58 |
Note 1:Inside of ()is the optional range of sizes,outside of ()is the standard sizes.
Note 2:The reducer output shaft size and length can be customized for customers.
Note 3:Input sizes can be subject to changed according to kinds of servo motor or stepper motor size.
Đánh giá
Chưa có đánh giá nào.