Block máy lạnh Copleand ZR61KC-TFD-522

Block máy lạnh Copleand ZR61KC-TFD-522

Liên Hệ

Hotline: 090 8098 802
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất.

  • Mô tả
  • Đánh giá (0)

Mô tả

Block máy lạnh Copleand  ZR61KC-TFD-522

 

HTB1mFcmHpXXXXX4aXXXq6xXFXXXs  ZR61KC-TFD-522

 

Made in China
Brand Name: Copeland
Certification: VDE, TUV,UL, ROHS, CE
Model Number: ZR61KC-TFD-522
Voltage: 380V 3PH 50Hz
Horse Power: 5HP
N.W: 36KGS/PC
copeland compressors – air conDitioning (cont’ D)
hBp compressor – three phase
Model NO. Cooling Capacity (rating point 7.2) Nominal
HP
Displ. cc/rev nom current Weight
FLa (Kg)
ZR22K3PFJ522 5240 1.83 30.7 9.6 26
ZR28K3PFJ522 6970 2.33 39.2 12.9 27.3
ZR28K3EPFJ522 6970 2.33 39.2 12.9 27.3
ZR34K3PFJ522 8260 2.83 46.1 13.6 29.5
ZR34K3EPFJ522 8260 2.83 46.1 13.6 29.5
ZR36K3PFJ522 8850 3 49.5 16.4 29.5
ZR40K3PFJ522 9620 3.33 54.19 17.1 32
ZR42K3PFJ522 10140 3.5 56.8 17.1 30
ZR47K3PFJ522 11500 3.9 64.1 19.3 32.6
ZR68KCPFJ522 16800 5.75 93 28.2 43.5
ZR28K3TFD522 6970 2.33 39.2 5 26
ZR28K3ETFD522 6970 2.33 39.2 5 26
ZR36K3TFD522 8850 3 49.5 5.7 29.5
ZR40K3TFD522 9260 3.33 51.2 6.4 32
ZR47KCTFD522 11400 3.9 63.2 7.2 32.6
ZR47KCETFD522 11400 3.9 63.2 7.2 32.6
ZR48KCTFD522 11500 4.1 67.2 7.5 38
ZR48KCETFD522 11500 4.1 67.2 7.5 38
ZR54KCTFD522 13000 4.5 73.2 8.2 35.5
ZR57KCTFD522 13660 4.75 76.9 8.2 36
ZR57KCETFD522 13660 4.75 76 8.2 36
ZR61KCTFD522 14700 5 82.4 10 35.9
ZR61KCETFD522 14700 5 82.4 10 35.9
ZR68KCTFD522 16500 5.75 93 10 38.2
ZR72KCTFD522 17800 6 98 10 38.2
ZR72KCETFD522 17800 6 98 10 38.2
ZR81KCTFD522 19800 6.75 110.6 12 40
ZR81KCETFD522 19800 6.75 110.6 12 40
ZR94KCTFD522 23000 8 127.2 16.2 59
ZR94KCTFD523 23200 8 127.2 16.2 58.2
ZR94KCETFD523 23200 8 127.2 16.2 58.2
ZR108KCTFD522 26670 9 147.5 17.3 64
ZR108KCETFD523 26670 9 147.5 17.3 64
ZR108KCTFD523 26900 9 144.5 17.3 62.7
ZR125KCTFD522 30660 10 171.4 19.2 64
ZR125KCETFD523 31000 10 165.6 19.2 62.7
ZR125KCTFD523 31000 10 165.6 19.2 62.7
ZR144KCTFD522 34700 12 191.7 19.6 62.7
ZR144KCETFD523 34700 12 191.7 19.6 62.7
ZR144KCTFD523 34700 12 191.7 19.6 62.7
ZR16M3TWD551 37700 13 204.3 25 103.1
ZR16M3ETWD551 37700 13 204.3 17.3 103
ZR19M3TWD551 45900 15 241.9 23.8 112.1
ZR19M3ETWD551 45900 15 241.9 23.8 119

 

Model No. Horse power
(HP)
Cooling capacity(w) Input power(kw) Input currency(A) Bottom size(㎜) N.W
(kg)
Height(㎜) Connection size
(Inch)
1PH
ZR24K3-PFJ-522 2 5920 1.87 11.4 190 26.3 383 Suctionφ19Dischargeφ12
ZR28K3-PFJ-522 2.5 6910 2.15 12.9 190 27.2 383
ZR34K3-PFJ-522 2.8 8200 2.52 13.6 190 29 406
ZR36K3-PFJ-522 3 8900 2.7 16.4 190 29 406
ZR42K3-PFJ-522 3.5 10100 3.12 17.1 190 29.9 419
ZR47K3-PFJ-522 4 11500 3.53 19.3 190 30.4 436
3PH
ZR24K3-TFD-522 2 5920 1.87 4.3 190 25.9 383 Suctionφ19Dischargeφ12
ZR28K3-TFD-522 2.5 6910 2.15 5 190 26.3 383
ZR34K3-TFD-522 2.8 8200 2.52 5.7 190 28 406
ZR36K3-TFD-522 3 8900 2.7 5.7 190 28 406
ZR42K3-TFD-522 3.5 10100 3.12 7.1 190 28.6 419
ZR47KC-TFD-522 4 11500 3.53 7.2 190 28.6 436 Suctionφ22Dischargeφ12
ZR54KC-TFD-522 4.5 12900 4.03 8.7 190 35.4 457
ZR57KC-TFD-522 4.8 13700 4.16 8.7 190 35.4 457
ZR61KC-TFD-522 5 14600 4.43 10 190 35.8 457
ZR68KC-TFD-522 5.8 16400 4.97 12.1 190 38.1 457
ZR72KC-TFD-522 6 17400 5.25 12.1 190 38.1 457
ZR81KC-TFD-522 6.8 19690 5.83 15 190 40.9 462 Suctionφ22Dischargeφ22
ZR84KC-TFD-522 7 20330 6.14 15 190 56.7 497
ZR94KC-TFD-522 8 22940 7 16.4 190 58 497 Suctionφ28Dischargeφ22
ZR108KC-TFD-522 9 26250 7.83 17.3 190 63 552
ZR125KC-TFD-522 10 30470 9.06 19.2 190 63 552 Suctionφ35Dischargeφ22
ZR144KC-TFD-522 12 34730   19.6 190 63 552
ZR90M3-TWD-551 7.5 21540 6.62 14.6 220 91 553 Suction1 1/3 Inch Discharge1 inch
ZR11M3-TWD-551 9 25840 7.8 17.8 220 91 553
ZR12M3-TWD-551 10 29890 8.95 17.9 220 92 553
ZR16M3-TWD-551 13 37330 11.17 25 220 98 553
ZR19M3-TWD-522 15 45170 13.4 27.2 220 112 598 Suctionφ42Dischargeφ28
ZR250KC-TWD-522 20 60000 17.7 34   142 736
ZR310KC-TWD-522 25 74000 22 41.4   160 734
ZR380KC-TWD-522 30 92000 26.9 62.5   176 734

 

Phase Model Horse Power
HP
Displacement
(m3/h)
ARI 7.2/54.4°C Weight
Kg
Height
mm
Cooling
(W)
Input
(W)
1 Phase ZR16K3-PFJ 1.33 3.97 4010 1320 25.9 370.4
ZR18K3-PFJ 1.5 4.37 4400 1440 25.9 370.4
ZR20K3-PFJ 1.69 4.76 4890 1600 25.9 370.4
ZR22K3-PFJ 1.83 5.34 5330 1730 25.9 382.8
ZR24K3-PFJ 2 5.92 5920 1870 26.3 382.8
ZR26K3-PFJ 2.17 6.27 6330 2000 25.9 382.8
ZR28K3-PFJ 2.33 6.83 6910 2150 27.2 382.8
ZR30K3-PFJ 2.5 7.3 7380 2290 28.6 405.5
ZR32K3-PFJ 2.67 7.55 7760 2410 28.1 405.5
ZR34K3-PFJ 2.83 8.02 8200 2520 29.5 405.5
ZR36K3-PFJ 3 8.61 8790 2700 29.5 405.5
ZR40K3-PFJ 3.33 9.43 9670 2970 29.9 419.3
ZR42K3-PFJ 3.5 9.94 10100 3120 29.9 419.3
ZR47K3-PFJ 3.92 11.16 11500 3530 30.4 436.6
3 Phase ZR22K3-TFD 1.83 5.34 5330 1650 25.9 382.8
ZR24K3-TFD 2 5.92 5920 1840 25.9 382.8
ZR26K3-TFD 2.17 6.27 6330 1960 25.9 382.8
ZR28K3-TFD 2.33 6.83 6910 2150 26.3 405.5
ZR30K3-TFD 2.5 7.3 7380 2290 26.3 405.5
ZR32K3-TFD 2.67 7.55 7760 2410 26.3 405.5
ZR34K3-TFD 2.83 8.02 8200 2500 28.6 405.5
ZR36K3-TFD 3 8.61 8790 2680 27.2 405.5
ZR40K3-TFD 3.33 9.43 9670 2950 28.6 419.3
2ZR42K3-TFD 3.5 9.94 10100 3090 28.6 419.3
ZR45KC-TFD 3.75 10.73 11000 3380 28.6 436.3
ZR46KC-TFD 3.83 10.95 11100 3390 34.9 456.9
ZR47KC-TFD 3.92 11.16 11500 3500 28.6 436.3
ZR49KC-TFD 4.08 11.45 11700 3600 35.4 456.9
ZR54KC-TFD 4.5 12.73 12900 4030 35.4 456.9
ZR57KC-TFD 4.75 13.42 13700 4160 35.4 456.9
ZR61KC-TFD 5.08 14.34 14600 4430 35.8 456.9
ZR68KC-TFD 5.75 16.18 16400 4970 38.1 456.9
ZR72KC-TFD 6 17.05 17400 5250 38.1 456.9
ZR81KC-TFD 6.75 19.2 19690 5830 40.9 462.4
ZR84KC-TFD 7 19.75 20330 6140 56.7 495.3
ZR94KC-TFD 8 22.14 22940 7000 58 495.3
ZR108KC-TFD 9 25.15 26250 7830 72.6 533.4
ZR125KC-TFD 10 28.77 30470 9060 78 533.4
ZR90K3-TWD 7.5 20.9 21540 6620 91 542
ZR11M3-TWD 9 24.9 25840 7805 91 542
ZR12M3-TWD 10 28.8 29890 8955 92 542
ZR16M3-TWD 13 35.6 37330 11175 98 557
ZR19M3-TWD 15 42.1 45170 13400 112 596

Comments

comments

Đánh giá

Chưa có đánh giá nào.


Hãy là người đầu tiên nhận xét “Block máy lạnh Copleand ZR61KC-TFD-522”